Awards - State
Back
2001 DII Boys - All State | |||
1st Team | |||
| Marc Burch | Turpin | Forward | Senior |
| Mike Jelenic | Bay Village | Keeper | Senior |
| Chris Binder | Cuyahoga Falls Walsh Jesuit | Forward | Senior |
| Brian Weeks | Columbus Bexley | Midfielder | Senior |
| Kris Barney | Tipp City Tippecanoe | Forward | Senior |
| Vince Randazzo | Padua | Midfielder | Senior |
| John Mariscalco | Kettering Archbishop Alter | Defender | Senior |
| Nathan Matthew | Elida | Defender | Senior |
| Allan Yost | Watkins Memorial | Midfielder | Senior |
| Steve Smith | Revere | Midfielder | Senior |
| Mike Tuddenham | Cincinnati Indian Hill | Midfielder | Senior |
2nd Team | |||
| Amico Difranco | NDCL | Forward | Senior |
| Bobby Hudak | Lexington | Defender | Senior |
| Matt Tringhese | Hubbard | Defender | Senior |
| Joe Dunning | Cuyahoga Falls Walsh Jesuit | Defender | Senior |
| Joel Ross | Desden Tri-Valley | Forward | Junior |
| Clay Williamson | Waverly | Midfielder | Senior |
| Drew Yost | Watkins Memorial | Midfielder | Senior |
| John Menendez | Defiance | Forward | Senior |
| Dan Bertulovic | NDCL | Midfielder | Senior |
| Chris Allen | Bellbrook | Keeper | Senior |
| Shawn Galvin | Cincinnati McNicholas | Defender | Senior |
3rd Team | |||
| Adam Chenault | Kings | Forward | Senior |
| Curt Croy | Ottawa Glandorf | Forward | Senior |
| Randy David | Cincinnati Purcell Marion | Forward | Senior |
| Alex Deady | Enon Greenon | Forward | Junior |
| Andrew Durnell | Springfield Northwestern | Forward | Junior |
| Eric Faith | Niles McKinley | Midfielder | Senior |
| John Gillison | Steubenville | Defender | Senior |
| Jud Hartman | Hoban | Forward | Senior |
| Matt Heiny | Springboro | Forward | Senior |
| Conor Hogan | Athens | Defender | Senior |
| Jonathan Hoop | Warsaw Riverview | Forward | Junior |
| Josh Keeney | Northwest | Forward | Senior |
| Sean McGarity | Bishop Watterson | Midfielder | Junior |
| Brendan Murphy | West Geauga | Forward | Junior |
| Sean O'Neill | Firelands | Forward | Senior |
| Jared Piar | West Holmes | Defender | Senior |
| John Pomietlasz | Chagrin Falls Kenston | Midfielder | Senior |
| Ryan Quatman | Lima Shawnee | Midfielder | Senior |
| Brian Rabel | Ursuline | Midfielder | Senior |
| Brent Scarborough | Akron St. Vincent St Mary | Forward | Senior |
| David Treleven | Western Reserve | Keeper | Senior |
| Cory Webb | Norwalk | Forward | Senior |
| Shane Wolfe | Philo | Defender | Senior |
Player of the Year | |||
| Marc Burch | Turpin | Forward | Senior |
Coach of the Year | |||
| John Basalyga | Turpin | ||
Assistant Coach of the Year | |||
| John Bertrams | Kettering Archbishop Alter | ||
Parochial Coach of the Year | |||
| Matt Money | Dayton Chaminade Julienne | ||

