Awards - State
Back
2002 DII Boys - All State | |||
1st Team | |||
| Brendan Murphy | West Geauga | Forward | Senior |
| Matt Assaf | Revere | Defender | Senior |
| Kiki Willis | Youngstown Cardinal Mooney | Forward | Sophomore |
| David Hoffman | Kettering Archbishop Alter | Midfielder | Senior |
| Joel Ross | Desden Tri-Valley | Forward | Senior |
| Sean McGarrity | Bishop Watterson | Midfielder | Senior |
| Matt Soldano | Cincinnati Purcell Marion | Midfielder | Senior |
| Brent McWhorter | Cuyahoga Falls Walsh Jesuit | Midfielder | Senior |
| Sergio Lopez | Defiance | Forward | Senior |
| Doug Olsen | Lexington | Defender | Senior |
| Tony DiBello | Notre Dame Cathedral Latin | Forward | Senior |
2nd Team | |||
| Kurt Frederick | Bay Village | Midfielder | Senior |
| Nelson Waynesboro | Copley | Forward | Senior |
| Adam Lark | Bellbrook | Defender | Senior |
| Jonathon Hoop | Warsaw Riverview | Forward | Senior |
| Pete Shearer | Watkins Memorial | Defender | Senior |
| Daniel Willis | Washington Court House | Defender | Senior |
| Luke Warneke | Ottawa Glandorf | Forward | Senior |
| Ryan Coffey | Cincinnati Wyoming | Midfielder | Senior |
| Drew Dado | Columbus St. Francis DeSales | Defender | Senior |
| Alex Deady | Enon Greenon | Midfielder | Senior |
| Alex Simon | Youngstown Cardinal Mooney | Midfielder | Senior |
3rd Team | |||
| Ryan Adkins | Vermilion | Keeper | Junior |
| Patrick Baxter | Cincinnati Wyoming | Forward | Senior |
| Mike Bell | Rossford | Midfielder | Senior |
| Paul Birkmeyer | Granville | Midfielder | Senior |
| Mason Bradbury | McDermott Northwest | Defender | Senior |
| Daniel Braden | Dover | Midfielder | Senior |
| Jon Brickman | Lake Catholic | Forward | Senior |
| Chris Cantor | Norton | Midfielder | Senior |
| Justin Daly | Hubbard | Forward | Senior |
| Tim Eddy | Akron Northwest | Midfielder | Senior |
| Chad Garman | Dayton Chaminade Julienne | Forward | Senior |
| Justin Goepfert | Rocky River | Forward | Senior |
| Ryan Inama | Akron St. Vincent St. Mary | Forward | Senior |
| Chris McIntyre | Crestwood | Forward | Junior |
| Brandon Morse | Lima Shawnee | Midfielder | Sophomore |
| Joe Nosko | Fairview Park | Keeper | Senior |
| Josiah Pier | Circleville | Keeper | Senior |
| Matt Pietro | Canfield | Midfielder | Junior |
| Joel Ramirez | Edison | Forward | Senior |
| David Redway | Maumee | Forward | Senior |
| Adam Smith | Tipp City Tippecanoe | Defender | Senior |
| Daniel Snyder | West Holmes | Defender | Senior |
Player of the Year | |||
| Brendan Murphy | West Geauga | Forward | Senior |
Coach of the Year | |||
| Sandor Jakab | Revere | ||
Assistant Coach of the Year | |||
| Glenn McAllister | Columbus Bexley | ||
Parochial Coach of the Year | |||
| Matt Money | Dayton Chaminade Julienne | ||

