Awards - State
Back
2004 DIII Boys - All State | |||
1st Team | |||
| Duncan Silver-Noftle | Yellow Springs | Senior | |
| Bryon Kauverman | Fort Jennings | Senior | |
| Ryan Ruef | Jonathan Alder | Senior | |
| John Emory | Warren Champion | Senior | |
| Daniel Schulz | Seven Hills | Senior | |
| Ben Zemanski | CVCA | Junior | |
| Ryan Hyde | Wellington | Senior | |
| Shane Price | Minford | Senior | |
| Kevin Craig | Huron | Senior | |
| Javier Ibarra | Maderia | Senior | |
2nd Team | |||
| Matt Lonsinger | Coshocton | Senior | |
| Jordan Zapoteche | Oberlin | Junior | |
| Mike Boland | Rootstown | Senior | |
| Clifton Brown | Unioto | Senior | |
| Derek Mercer | Woodridge | Senior | |
| Jay Ingram | Columbus Academy | Senior | |
| Kyle Schimley | Warren JFK | Senior | |
| Xander Subashi | Miami Valley School | Senior | |
| Ryan Jung | Clear Fork | Junior | |
| Drew Sampson | Wheelersburg | Junior | |
| Gregg Stull | Grandview Heights | Senior | |
3rd Team | |||
| Kyle Huangs | Summit Country Day | Junior | |
| Nate Herrera | Cory Rawson | Senior | |
| Marko Vucic | Kirtland | Senior | |
| Bryan Craft | Wheelersburg | Senior | |
| Adam DiLauro | Independence | Senior | |
| Jacob Rhode | CHCA | Senior | |
| Jordan Halloran | Springfield Catholic | Junior | |
| Allan Pesotnik | Gilmor Academy | Senior | |
| Stephan Webber | Mariemont | Senior | |
| Brent Halverstadt | Hawken | Senior | |
| Pete Shorten | Western Reserve | Senior | |
| Kevin Gosche | Eastern Brown | Junior | |
| Ryan Smith | Kalida | Senior | |
| Kurri Lewis | Riverdale | Senior | |
| Joe Moore | Toledo Christian | Senior | |
| Craig Choka | Maumee Valley Country Day | Senior | |
| Kyle Hill | Columbus Academy | Senior | |
| Eric Little | Columbus Hartley | Senior | |
| Erik Laney | New Albany | Senior | |
| Blaine Peterson | LaBrae | Junior | |
| Josh Gililand | Badger | Senior | |
| Zach Patterson | Dayton Christian | Senior | |
| Ryan Hartman | Greeneview | Junior | |
Player of the Year | |||
| Duncan Silver-Noftle | Yellow Springs | Senior | |
Coach of the Year | |||
| Nate Mailach | Warren Champion | ||
Assistant Coach of the Year | |||
| Don Lewis | Wheelersburg | ||

