Awards - Team
Back
Boys NSCAA/adidas Team Academic Award | |||
| School | City, State | Coach | GPA |
| Academic Magnet | North Charlestown, SC | Troy Bennage | 3.73 |
| Alamo Heights | San Antonio, TX | Bruce Fink | 3.61 |
| Anson | Wadesboro, NC | Chris Samford | 3.59 |
| Aquinas | Augusta, GA | Kevin Kenney | 3.54 |
| Austintown Fitch | Austintown, OH | Jeffery M. Sosnowski | 3.44 |
| Bath-Haverling | Bath, NY | Matt Hill | 3.55 |
| Battle Mountain | Minturn, CO | David Cope | 3.28 |
| Bay | Bay Village, OH | Robert Dougherty | 2.45 |
| Beachwood | Beachwood, OH | Brian R. Green3 | 3.73 |
| Bellbrook | Bellbrook, OH | Charlie Luse | 3.53 |
| Berkeley Prep | Tampa, FL | Dave Zimmerman | 3.39 |
| Birdville | Fort Worth, TX | Eddie Brown | 3.26 |
| Blue Valley North | Overland Park, KS | Tom Holland | 3.57 |
| Brebeuf Jesuit Prep | Indianapolis, IN | Josh Eaton | 3.47 |
| Brenham | Brenham, TX | Erik Lane | 3.41 |
| Broadneck | Annapolis, MD | Sean Tettemer | 3.64 |
| Cabell Midland | Ona, WV | Jack DeFazio | 3.76 |
| Canterbury School | Fort Wayne, IN | Greg Mauch | 3.47 |
| Canyon | New Braunfels, TX | Rob Rush | 3.43 |
| Carmichael Jesuit | Carmichael, CA | Paul Rose | 3.48 |
| Catonsville | Catonsville, MD | David Lane | 3.95 |
| Chapin | Chapin, SC | Dick Hiller | 3.54 |
| Charles F. Brush | Lyndhurst, OH | John Scrambling | 3.43 |
| Charlotte Latin School | Charlotte, NC | Lee Horton | 3.45 |
| Chestatee | Gainesville, GA | Michael Herrin | 3.31 |
| Christ Church Episcopal School | Greenville, SC | David Wilcox | 3.67 |
| Cincinnati Hills Christian Academy | Cincinnati, OH | George E. Stinson | 3.43 |
| Clover Hill | Midlothian, VA | Mike Anderson | 3.87 |
| Colonel Zadok Magruder | Rockville, MD | Scott Alexander | 3.51 |
| Crespi Carmelite | Encino, CA | Rob Kodama | 3.49 |
| Crestwood | Sumter, SC | Jack Ray | 3.25 |
| Danville Area | Danville, PA | Christopher Johns | 3.39 |
| Deep Run | Glen Allen, VA | Steven Chapman | 3.59 |
| Deer Park | Deer Park, TX | Donnie Bodron | 3.39 |
| Deland | Deland, FL | Lary Beal | 3.28 |
| Dobyns-Bennett | Kingsport, TN | Bill McCloskey | 3.3 |
| Dryden | Dryden, NY | Laszlo Engel | 3.3 |
| Dulaney | Timonium, MD | Stephen Shaw | 4.01 |
| Dutch Fork | Irmo, SC | Wayne Quinlan | 3.7 |
| East Burke | Connelly Springs, NC | Brian Jillings | 3.36 |
| East Chapel Hill | Chapel Hill, NC | Mark Kadlecik | 3.75 |
| Eastern Mennonite | Harrisonburg, VA | Kendal Bauman | 3.36 |
| Eastern Technical | Baltimore, MD | Peter Glaudenmans | 3.52 |
| ELCO | Myerstown, PA | Mike Seigfried | 3.47 |
| Falmouth | Falmouth, ME | David Halligan | 3.3 |
| Fond du Lac | Fond du Lac, WI | Greg Winkler | 3.36 |
| Franklin Road Academy | Nashville, TN | Ken McDonald | 3.39 |
| Friendswood | Friendswood, TX | Stephen Peter | 3.46 |
| Gaffney | Gaffney, SC | Frank Ridlehoover | 3.58 |
| Gainesville | Gainesville, GA | Sean Garnett | 3.38 |
| Glenyar | Salem, VA | Lars Aeren | 3.26 |
| Green | Green, OH | Renato D'Agruma | 3.34 |
| Hanover | Hanover, NH | Chris Cheney | 3.44 |
| Hardaway | Columbus, GA | Rick Iden | 3.35 |
| Heritage | Littleton, CO | Tony Hurt | 3.6 |
| Irmo | Columbia, SC | Philip B. Savitz | 3.45 |
| John F. Kennedy | Cedar Rapids, IA | Steve Robertson | 3.33 |
| La Salle | Pasadena, CA | Rick San-Martin | 3.56 |
| Lafayette | Lexington, KY | Steve Fugmann | 3.71 |
| Lake Catholic | Mentor, OH | Zel Marusic | 3.49 |
| Liberty | Colorado Springs, CO | Mike Goyden | 3.39 |
| Littleton | Littleton, CO | Terry Banfield | 3.4 |
| Loch Raven | Baltimore, MD | Joe Fiedler | 4.07 |
| Maine South | Park Ridge, IL | Tim Spiegel | 3.65 |
| Maint de Sales Academy | Macon, GA | Zameer Sheikh | 3.51 |
| Manatee | Bradenton, FL | Rene Mirandella | 3.47 |
| Mauldin | Mauldin, SC | Matt Brophy | 3.35 |
| McCallie School | Chattanooga, TN | Tony Myers | 3.45 |
| McIntosh | Peachtree City, GA | Bunky Colvin | 3.39 |
| Miami County Day School | Miami, FL | Jeff Watson | 3.3 |
| Middlesex County Academy | Edison, NJ | Kathy McNulty | 3.28 |
| Middletown | Middletown, MD | Bob Sheffler | 3.37 |
| Model Laboratory | Richmond, KY | Steve Savage | 3.28 |
| Montclair | Montclair, NJ | Jack Weber | 3.57 |
| Mynderse Academy | Seneca Falls, NY | Al Loucks | 3.3 |
| Northern | Chaneyville, MD | Jaime Webster | 3.5 |
| Northridge | Middlebury, IN | Todd Woodworth | 3.3 |
| Northwestern | Rock Hill, SC | Nick Finotti | 3.61 |
| Ocean Lakes | Virginia Beach, VA | Don Hart | 3.35 |
| Oneida | Oneida, TN | Michael B. Swain | 3.52 |
| Ooltewah | Ooltewah, TN | Curtis Blair | 3.37 |
| Open Door Christian School | Elyria, OH | Darrell Dunckel | 3.63 |
| Owen County | Owenton, KY | Jerry Doolin | 3.52 |
| Pace Academy | Atlanta, GA | Rick Carson | 3.43 |
| Palos Verdes Peninsula | Rolling Hills Estates, CA | Laszlo Reinhardt | 3.52 |
| Park Tudor | Indianapolis, IN | Aaron James | 3.34 |
| Paul M. Dorman | Roebuck, SC | Carlos J. Osorio | 4.07 |
| Peachtree | Suwanee, GA | Bill Holleman | 3.29 |
| Penn | Mishawaka, IN | Steve Dregits | 3.32 |
| Perkins | Sandusky, OH | Web Luginbill | 3.47 |
| Pike | Indianapolis, IN | Robert Jordan | 3.43 |
| Princeton | Cincinnati, OH | Russ Fussnecker | 3.48 |
| Principia | St. Louis, MO | Travis Brantingham | 3.43 |
| Quakertown Community | Quakertown, PA | John Grawe | 3.32 |
| Regina | Iowa City, IA | Richard Larew | 3.48 |
| Ridgefield | Ridgefield, CT | Alcino Diniz | 3.53 |
| Rockford | Rockford, MI | Joe Veal | 3.68 |
| Rocky Mount Academy | Rocky Mount, NC | Dale Romanus | 3.57 |
| Rocky River | Rocky River, OH | H. Patrick Gillespie | 3.31 |
| Shady Side Academy | Pittsburgh, PA | Harry S. Fleishman | 3.43 |
| Shawnee Heights | Tecumseh, KS | Michael Balini | 3.33 |
| Sherwood | Sandy Spring, MD | Hector Morales | 3.56 |
| Sparta | Sparta, NJ | Andrew Lowery | 3.59 |
| St. Francis | LaCanada, CA | Glen Appels | 3.25 |
| St. Ignatius | Cleveland, OH | Mike McLaughlin | 3.44 |
| St. Mary's Hall | San Antonio, TX | Pete Falcone | 3.38 |
| State College | State College, PA | John Marsden | 3.44 |
| Stillwater | Stillwater, OK | Seth Condley | 3.63 |
| Stonebridge School | Chesepeake, VA | Jeff Carlucci | 3.37 |
| Tampa Jesuit | Tampa, FL | Bob Bauman | 3.51 |
| Temecula Valley | Tececula, CA | Rob Skinner | 3.28 |
| Tiffin Columbian | Tiffin, OH | Richard Phillips | 3.59 |
| Timberline | Boise, ID | Jim Sandercock | 3.5 |
| Troy | Troy, OH | Richard Phillips | 3.59 |
| Tullahoma | Tullahoma, TN | Richie Chadwick | 3.68 |
| Twinsburg | Twinsburg, OH | Michael Lolly | 3.26 |
| University | Morgantown, WV | Tim Blom | 3.52 |
| Vandalia Butler | Vandalia, OH | Troy Gantz | 3.39 |
| W.R. Boone | Orlando, FL | R. James Griffin | 3.46 |
| Wadsworth | Wadsworth, OH | John Johnson | 3.27 |
| Walkersville | Walkersville, MD | Kevin Conley | 3.49 |
| Wasatch | Heber City, UT | Dawain M. Wheatly | 3.42 |
| Watauga | Boone, NC | Doug Kidd | 4.15 |
| Wellsboro | Wellsboro, PA | Michael W. Lichty | 3.31 |
| West Geauga | Chesterfield, OH | Michael Sustin | 3.49 |
| Westchester Academy | High Point, NC | Adam Schwartz | 3.78 |
| Westminster Schools | Kennesaw, GA | Scott L. Synder | 4.1 |
| Woodbury | Woodbury, NJ | Marc Cunnuli | 3.45 |
| Woodland | Cartersville, GA | Kyle Morgan | 3.48 |
| Woodward Academy | College Park, GA | Stephan A. Reed | 3.38 |
| Worthington Kilbourne | Columbus, OH | Jon Springer | 3.28 |

