Directors
| State | Akron | Southwest | Cleveland | East | Miami Valley |
| Central | North Central | Northwest | Southeast | Youngstown |
OSSCA Officers
| President: | John Johnson | ||
| Address: 137 Apple Drive, Wadsworth, Ohio 44281 Home: (330) 334-5023 Work: (330) 336-3260 Cell: (330) 329-4611 School: Wadsworth Boys District: Akron Responsibility: Leadership & Laison with OHSAA | |||
| Executive Director: | Brian Stevens | ||
| Address: 841 Forest Drive, Wooster, Ohio 44691 Home: (330) 264-3443 Cell: (937) 361-5444 School: Retired from Centerville Boys | |||
| Vice-President Honors: | George Hunter | ||
| Address: 16-C Hunters Wood Blvd., Canfield, OH 44406 Home: (330) 533-5994 District: Youngstown Responsiblility: Awards Selection & Hall of Fame | |||
| Vice-President Banquet: | John Sabol | ||
| Address: 14 Walter Avenue, Barberton, OH 44203 Home: (330) 848-3753 Cell: (330) 858-8255 School: Barberton District: Miami Valley Responsibility: Awards Banquet | |||
| Treasurer: | Bob Ellis | ||
| Address: 201 East Rahn Road, Kettering, Ohio 45429 Home: (937) 434-7088 School: Kettering Alter Boys District: Miami Valley Responsibility: Money | |||
| Secretary: | Scott Dempsey | ||
| Address: 854 Montrose Avenue, Columbus, OH 43209 Home: (614) 231-3590 School: Bexley Girls District: Central Responsibility: Reports, Minutes | |||
Non Officer Positions - OSSCA Website Board of Controls
| Bob Eakins | |||
| School: Jamestown Greeneview Boys District: Miami Valley Responsibility: District Liason, News Items, Honors | |||
| Sean Humenansky | |||
| School: Kettering Alter Girls District: Miami Valley Responsibility: Technical, Data Management | |||
| Dave Sebeck | |||
| School: Lewis Center Olentangy Boys District: Central Responsibility: Statistics, Game Results | |||

