|
|
 |
| Visitors: 244,834 |
|
|
|
|
|
|
 |
 |
|  |
| November 1, 2005 - adidas/NSCAA |
| October 26, 2005 - adidas/NSCAA |
| October 18, 2005 - adidas/NSCAA |
| October 12, 2005 - adidas/NSCAA |
| October 4, 2005 - adidas/NSCAA |
| September 27, 2005 - adidas/NSCAA |
| September 22, 2005 - adidas/NSCAA |
| September 13, 2005 - adidas/NSCAA |
| August 24, 2005 - StudentSports.com |
 |
|
| National Poll for week of November 1, 2005 |
| Boys |  | | 1. | St. Ignatius | Cleveland, OH |
| 2. | St. Benedicts Prep | Newark, NJ |
| 3. | DeMatha Catholic | Hyattsville, MD |
| 4. | Chaminade College Prep | St. Louis, MO |
| 5. | Sandia Prep | Albuquerque, NM |
| 6. | Brentwood | Brentwood, NY |
| 7. | Wayzata | Wayzata, MN |
| 8. | Newtown | Newtown, CT |
| 9. | Germantown Academy | Fort Washington, PA |
| 10. | Salesianium | Wilmington, DE |
| 11. | Christian Brothers College | St. Louis, MO |
| 12. | Lakeridge | Lake Oswego, NY |
| 13. | Paul Dunbar | Lexington, KY |
| 14. | Cicero North Syracuse | Cicero, NY |
| 15. | Farmington | Farmington, CT |
| 16. | Apex | Apex, NC |
| 17. | St. Thomas Aquinas | Overland Park, KS |
| 18. | Marquette University High | Milwaukee, WI |
| 19. | Ramapo | Franklin Lakes, NJ |
| 20. | White Plains | White Plains, NY |
| 21. | Liberty | Colorado Springs, CO |
| 22. | LaSalle Academy | Providence, RI |
| 23. | North Mecklenburg | Huntersville, NC |
| 24. | North Central | Indianpolis, IN |
| 25. | Stevenson | Livonia, MI |
| Receiving votes: | | Cardinal Newman | Santa Rosa, CA |
| Greenwich | Greenwich, CT |
| Naperville North | Naperville, IL |
| Peter's Township | Pittsburgh, PA |
| Stoney Creek | Rochester Hills, MI |
|
| |
| Girls |  | | 1. | Walsh Jesuit | Cuyahoga Falls, OH |
| 2. | Greece Arcadia | Rochester, NY |
| 3. | Owen J. Roberts | Pottstown, PA |
| 4. | Good Counsel | Wheaton, MD |
| 5. | LaSalle Academy | Providence, RI |
| 6. | Northern Highlands | Allendale, NJ |
| 7. | Pope John Paul II | Nashville, TN |
| 8. | Ursuline | Santa Rosa, CA |
| 9. | Shenendehowa | Clifton Park, NY |
| 10. | Minnechaug Regional | Wilbraham, MA |
| 11. | St. Ursula | Cincinnati, OH |
| 12. | Memorial | Brick, NJ |
| 13. | Woodbury | Woodbury, MN |
| 14. | St. Pius | Albuquerque, NM |
| 15. | Bishop O'Connell | Arlington, VA |
| 16. | The Pingry School | Martinsville, NJ |
| 17. | North Rockland | North Rockland, NY |
| 18. | Montgomery | Santa Rosa, CA |
| 19. | Manchester West | Manchester, NH |
| 20. | Strongsville | Strongsville, OH |
| 21. | Oregon Episcopal | Portland, OR |
| 22. | Pennington School | Pennington, NJ |
| 23. | Christian Brothers Academy | Syracuse, NY |
| 24. | Archbishop Spalding | Severn, MD |
| 25. | Champlain Valley Union | Hinesburg, VT |
| Receiving votes: | | Assumption | Louisville, KY |
| Mahtomedi | Mahtomedi, MN |
| Richland | Richland, WA |
|
|
|
|
|
|
|
|
|

|
|
|
|
| | |
 |
|
|
© Copyright 2004 - 2026 MVSSCA
|
|
|