News - Miami Valley - 2006
| State | Akron | Southwest | Cleveland | East | Miami Valley |
| Central | North Central | Northwest | Southeast | Youngstown |
| Archives: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | |
| 2006-DEC-20 | Rolfe among picks for U.S. soccer roster |
| 2006-NOV-28 | All-conference soccer selections |
| 2006-NOV-20 | Central Coach Latham has season to remember Springfield Area Boys Soccer Coach of the Year |
| 2006-NOV-20 | Griest calls it a career with one more memorable season Springfield Area Girls Soccer Coach of the Year |
| 2006-NOV-20 | Irish's Latham a soccer natural Springfield Area Boys Soccer Player of the Year |
| 2006-NOV-20 | Cooper, Burkhardt share honor Springfield Area Girls Soccer Player of the Year |
| 2006-NOV-13 | Cross Country Conference All-Conference |
| 2006-NOV-03 | 2006 MVSSCA All-Star Game |
| 2006-NOV-12 | 2006 All-Area Honors Announced |
| 2006-NOV-12 | All Area Release |
| 2006-NOV-12 | Alter falls to Walsh Jesuit The Warriors score two first-half goals, then use an extra defender to hold off the Knights. |
| 2006-NOV-11 | Alter/Walsh Updates |
| 2006-NOV-10 | Alter goes where no other Knights have gone |
| 2006-NOV-08 | Fairfield fights off feisty Fairmont Coach glad his Firebirds could play unbeaten Indians 'straight up.' |
| 2006-NOV-07 | Alter, Fairmont boys ready for today's state semifinal games |
| 2006-NOV-06 | New RSS Feed Added |
| 2006-NOV-05 | Fairmont and Alter boys advance to state |
| 2006-NOV-05 | Beavercreek girls' season ends in loss to Sycamore |
| 2006-NOV-03 | Game Time/Location Changes |
| 2006-NOV-03 | Chicago Fire's Rolfe trains with Fairmont team |
| 2006-NOV-02 | Own goal dooms Beavercreek foe |
| 2006-NOV-02 | Griest's final bow a heartbreaking one |
| 2006-NOV-02 | Warriors' season ends in regionals again |
| 2006-NOV-01 | Beta RSS Feed for Game Results |
| 2006-NOV-01 | Gahanna suffers first loss of year |
| 2006-NOV-01 | Fairfield advances in shootout |
| 2006-OCT-29 | Alter soccer turns tables on Carroll at district |
| 2006-OCT-27 | Beavercreek girls add district title to unbeaten run |
| 2006-OCT-27 | Alter girls fall in district final |
| 2006-OCT-26 | GCL All Star Teams |
| 2006-OCT-26 | Wednesday's boys tournament highlights |
| 2006-OCT-25 | Wednesday's soccer roundup |
| 2006-OCT-24 | Girls Prep Round-Up |
| 2006-OCT-24 | Boys Prep Round-Up |
| 2006-OCT-24 | Monday's Tournament Results |
| 2006-OCT-24 | Badin overwhelms Monroe |
| 2006-OCT-24 | Xenia ends season for Ross |
| 2006-OCT-22 | Saturday's tournament roundup |
| 2006-OCT-20 | Local Stats |
| 2006-OCT-20 | Strong Xenia finish bodes well for tourney |
| 2006-OCT-20 | Fitzpatrick taking aim at scoring mark |
| 2006-OCT-20 | Creek shoots to extend regular-season success |
| 2006-OCT-20 | Thursday's tournament roundup |
| 2006-OCT-20 | Springboro bumps Bellbrook out of tourney |
| 2006-OCT-19 | Miamisburg soccer knocks off Stebbins again |
| 2006-OCT-18 | 2006 MVSSCA All-Star Games |
| 2006-OCT-18 | Girls - GWOC All Conference Teams |
| 2006-OCT-18 | Boys - GWOC All Conference Teams |
| 2006-OCT-17 | Monday's Tournament Results |
| 2006-OCT-15 | Saturday Roundup |
| 2006-OCT-13 | Three divisions on horizon |
| 2006-OCT-13 | Super bracket brewing among area boys soccer teams |
| 2006-OCT-13 | Bellbrook extends mastery over SWBL boys soccer |
| 2006-OCT-13 | Thursday's roundup |
| 2006-OCT-12 | T-Bolts win girls soccer title in GWOC North Division |
| 2006-OCT-11 | Bellbrook clinches SWBL tie with 6-0 shutout |
| 2006-OCT-11 | Creek beats Fairmont to take GWOC title |
| 2006-OCT-11 | Tuesday's Results |
| 2006-OCT-10 | Monday's Roundup |
| 2006-OCT-09 | District Seeing and Tournament Info |
| 2006-OCT-09 | Local Polls - October 9th |
| 2006-OCT-08 | Saturday's Roundup |
| 2006-OCT-06 | All Star Packets |
| 2006-OCT-06 | Thursday's roundup |
| 2006-OCT-06 | Ridgeville Christian a surprise D-III power |
| 2006-OCT-06 | GWOC likely to land plenty of sectional seeds |
| 2006-OCT-06 | Beavers kept out of loss column by backup keeper |
| 2006-OCT-05 | Wednesday's soccer roundup |
| 2006-OCT-04 | Tuesday's Results |
| 2006-OCT-03 | American Red Cross Sport Safety Training Symposium |
| 2006-OCT-03 | Bellbrook Sets NEW SWBL Shutout Mark |
| 2006-OCT-03 | Miami Valley Team Stats |
| 2006-OCT-03 | Monday's Roundup |
| 2006-OCT-01 | Saturday's Roundup |
| 2006-SEP-30 | ONLINE VOTING FOR FALL SPORTS |
| 2006-SEP-29 | Thursday's roundup |
| 2006-SEP-29 | Bellbrook girls win battle of unbeaten SWBL soccer teams |
| 2006-SEP-28 | Important: Seeding Info |
| 2006-SEP-28 | Wednesday's soccer roundup |
| 2006-SEP-27 | 'Hawks outlast Bucs |
| 2006-SEP-27 | Tuesday's girls roundup |
| 2006-SEP-27 | Fairmont Surprises Wayne |
| 2006-SEP-26 | Monday's girls results |
| 2006-SEP-26 | Monday's Roundup |
| 2006-SEP-25 | Week 5 Local Polls |
| 2006-SEP-24 | Saturday's Roundup |
| 2006-SEP-24 | Alter Girls Rally To Topple Tippecanoe |
| 2006-SEP-22 | Bethel girls edge Newton |
| 2006-SEP-22 | Thursday's boys soccer highlights |
| 2006-SEP-22 | DDN Thursday roundup |
| 2006-SEP-21 | Wednesday's soccer roundup |
| 2006-SEP-21 | Springboro hands Xenia its first loss |
| 2006-SEP-20 | Area soccer powerhouses settle for tie |
| 2006-SEP-20 | Tuesday's boys roundup |
| 2006-SEP-19 | Monday's girls roundup |
| 2006-SEP-19 | Monday's Boys Soccer Highlights |
| 2006-SEP-17 | Saturday's Roundup |
| 2006-SEP-16 | Rams Girls Boot State-Ranked Warriors |
| 2006-SEP-16 | Warriors hurting from game losses |
| 2006-SEP-16 | Botkins Enjoying Soccer Success Botkins boys excel as fledgling program |
| 2006-SEP-15 | Thursday's soccer highlights |
| 2006-SEP-15 | Elks continue hold on Alter The Knights lost 1-0; they haven't beaten Centerville in boys soccer in 12 years. |
| 2006-SEP-14 | Wednesday's girls roundup |
| 2006-SEP-14 | Warriors can't handle Tipp City in CBC showdown Three goals in the first 12 minutes squash any chance for Northwestern to get first home win. |
| 2006-SEP-13 | Milestone awaits Latham with 300th on horizon |
| 2006-SEP-12 | Cancelled/Rescheduled Games |
| 2006-SEP-12 | DDN Monday's Roundup |
| 2006-SEP-10 | DDN Saturday's Results |
| 2006-SEP-08 | DDN Thursday's girls results |
| 2006-SEP-08 | DDN Thursday's boys results |
| 2006-SEP-08 | Troy at top of the heap for first time |
| 2006-SEP-07 | Wednesday's Prep Soccer Results |
| 2006-SEP-06 | Tuesday's Girls Soccer Highlights |
| 2006-SEP-06 | Tuesday's Boys Soccer Highlights |
| 2006-SEP-04 | Local Polls Week 2 - Sep 4 |
| 2006-SEP-03 | Springfield Saturday Roundup |
| 2006-SEP-03 | Knights' Mygrants overcomes knee injury |
| 2006-SEP-03 | Saturday's Girls Soccer Highlights |
| 2006-SEP-03 | Saturday's Boys Soccer Highlights |
| 2006-SEP-03 | DDN Saturday's Results |
| 2006-SEP-01 | DDN Thursday's Results |
| 2006-SEP-01 | Irish hand Bulldogs first defeat of season |
| 2006-AUG-31 | Slagle pushes Cougars to win |
| 2006-AUG-31 | DDN Wednesday's Results |
| 2006-AUG-31 | Centerville girls soccer wins impromptu home game |
| 2006-AUG-30 | Girls' CBC Mad River Division full of strong teams |
| 2006-AUG-30 | Defending state champs learning to deal with loss |
| 2006-AUG-30 | DDN Tuesday's Soccer Roundup |
| 2006-AUG-30 | Troy blanks Centerville, 1-0 |
| 2006-AUG-28 | DDN Saturday's Results |
| 2006-AUG-27 | Alter manhandles rival Fairmont in boys soccer |
| 2006-AUG-25 | DDN Thursday Results |
| 2006-AUG-24 | DDN Wednesday's soccer results |
| 2006-AUG-23 | Lady Rams Beat Depleted Yellow Springs |
| 2006-AUG-23 | Bulldogs hand Rams first loss Rams boys suffer first defeat in two years |
| 2006-AUG-23 | Central counting on striker Latham |
| 2006-AUG-23 | Taking title again will be tough task for Tecumseh |
| 2006-AUG-23 | Yellow Springs boys blast defending state champ Rams |
| 2006-AUG-23 | Middletown Journal Boys Prep Preview |
| 2006-AUG-23 | DDN Tuesday's high school soccer |
| 2006-AUG-22 | 2006 Springield Area Girls Soccer Capsule |
| 2006-AUG-22 | Gudde paces Northmont |
| 2006-AUG-22 | Monday's Roundup |
| 2006-AUG-21 | MV strong again in girls soccer |
| 2006-AUG-21 | Springfield Area Boys Soccer Capsules |
| 2006-AUG-20 | 'Boro girls gear up for GWOC debut |
| 2006-AUG-18 | Fairmont keeper plays in Germany |
| 2006-AUG-17 | 2000 1999 Honors Added |
| 2006-AUG-17 | Repeat concussions are all too common |
| 2006-AUG-14 | Wayne freshman teams with nation's top soccer youth |
| 2006-AUG-13 | MVSSCA Fall Newsletter |
| 2006-JUL-31 | DDN Local Roundup DDN Neighbors Sections |
| 2006-JUN-12 | Rolfe ranks in Top 10 |
| 2006-MAY-29 | Fire succumb to early Chivas goal Powered by a strike from Juan Pablo Garcia, Chivas USA was able to hold off the Fire for a 1-0 win Saturday night at The Home Depot Center |
| 2006-APR-17 | Another point as Fire tie Crew Rolfe scored his second goal of the season |
| 2006-APR-05 | Fire can't hold leads, fall in opener Rolfe Notches a Goal in Fire Loss |
| 2006-MAR-30 | Old School Honors - 1980 Some All Area and State Honors from 1980 |
| 2006-MAR-06 | Coaching Positions New Posting Area |
| 2006-FEB-22 | Rolfe Earning Time With Full Nation Team Fairmont Grad Gets First Start with MNT |
| 2006-FEB-07 | Local Athletes Announcing Collegiate Choices |


