News Article
| State Poll - 9/7/2009 |
2009-SEP-08
BOYS DI
School Record Points
1. Cleveland St. Ignatius 5-0-0 80
2. Gahanna Lincoln 3-0-0 67
3. Beavercreek 4-0-0 57
4. Massillon Jackson 3-0-0 50
4. Lakota West 4-0-0 50
6. Sylvania Northview 3-0-0 38
7. Olentangy Orange 3-0-0 36
8. Strongsville 2-0-0 34
9. Sycamore 4-0-0 14
10. Copley 4-0-0 7
Receiving Votes:
Warren Howland 3-0-1 2
North Royalton 2-0-0 2
Findlay 2-0-0 2
BOYS DII
School Record Points
1. Dayton Carroll 4-0-0 88
2. Columbus St. Francis Desales 2-0-1 82
3. Bay Village Bay 2-0-2 77
4. Medina Highland 3-0-0 57
5. Finneytown 3-0-1 52
6. Cardinal Mooney 3-1-0 49
7. Kettering Alter 3-0-1 38
8. Napoleon 3-0-0 23
9. Richfield Revere 2-0-2 21
10. Parma Padua 3-0-0 20
Receiving Votes:
Columbus Bexley 0-1-1 14
Perkins 2-0-0 10
Chagrin Falls 2-1-0 9
Fairfield Union 4
Dayton Chaminade-Julienne 2
Chillcothe 1
BOYS DIII
School Record Points
1. Worthington Christian 1-0-1 80
2. Ottawa Hills 4-0-0 79
3. Gates Mills Hawken 3-0-1 76
4. Springfield Catholic Central 3-0-0 67
5. Grandview Heights 3-0-0 40
6. Tipp City Bethel 3-0-0 32
7. Gates Mills Gilmour Academy 1-0-2 30
8. South Webster 5-0-0 26
9. Van Buren 4-0-0 24
10. Atwater Waterloo 3-0-0 20
GIRLS DI
School Record Points
1. Cincinnati St. Ursula Academy 2-1-0 79
2. Cuyahoga Falls Walsh Jesuit 3-0-1 70
3. Centerville 4-0-0 66
4. Medina 2-0-0 58
5. Strongsville 3-1-1 53
6. Upper Arlington 2-1-0 42
7. Mason 2-0-0 31
8. Massillon Jackson 3-0-0 29
9. Beavercreek 4-0-1 19
10. Parma Holy Name 2-1-1 16
GIRLS DII
School Record Points
1. Cincinnati Mariemont 4-0-0 64
2. Middletown Bishop Fenwick 2-0-1 57
3. Columbus Bexley 3-0-1 48
4. Chagrin Falls 2-0-1 41
5. Cincinnati Madiera 2-1-0 39
6. Akron St. Vincent / St. Mary 2-0-1 29
7. Warsaw River View 3-0-0 27
8. Cincinnati Wyoming 5-0-0 20
9. Waynesville 4-0-0 17
10. Jonathan Alder 3-0-0 13
Receiving Votes:
Doylestown Chippewa 3-0-0 11
Steubenville 5-1-0 8
CVCA 1-2-0 6
Manchester 4-0-0 5
|

