|  |
| October 10, 2006 - adidas/NSCAA |
| October 3, 2006 - adidas/NSCAA |
| September 26, 2006 - adidas/NSCAA |
| September 19, 2006 - adidas/NSCAA |
| September 12, 2006 - adidas/NSCAA |
 |
|
|
| Boys |  | | 1. | Carmel | Carmel, IN |
| | 2. | Lincoln | Gahanna, OH |
| | 3. | Stow | Stow, OH |
| | 4. | Cuyahoga Valley Christian Academy | Cuyahoga Falls, OH |
| | 5. | Fairfield | Fairfield, OH |
| | 6. | North Central | Indianapolis, IN |
| | 7. | Lexington Catholic | Lexington, KY |
| | 8. | Memorial | Evansville, IN |
| | 9. | St. Henry | Erlanger, KY |
| | 10. | Walsh Jesuit | Cuyahoga Falls, OH |
| | 11. | Bay | Bay Village, OH |
| | 12. | Pike | Indianapolis, IN |
| | 13. | St. Xavier | Lexington, KY |
| | 14. | Trinity | Louisville, KY |
| | 15. | Worthington Christian | Worthington, OH |
|
|
| |
| Girls |  | | 1. | Walsh Jesuit | Cuyahoga Falls, OH |
| | 2. | Mahtomedi | Mahtomedi, MN |
| | 3. | Noblesville | Noblesville, IN |
| | 4. | Beavercreek | Beavercreek, OH |
| | 5. | Ursuline Academy | Cincinnati, OH |
| | 6. | Bishop Dwenger | Fort Wayne, IN |
| | 7. | Lakeville North | Lakeville, MN |
| | 8. | Park | Cottage Grove, MN |
| | 9. | Eagan | Eagan, MN |
| | 10. | Pickerington North | Pickerington, OH |
|
|
|
|
* - Indicates State Champion ^ - Indicates State Co-Champion # - Indicates Sectional Champion
|
|