|
 |
Visitors: 157,391 |
|
|
|
|
|
 |
 |
|  |
November 22, 2005 - adidas/NSCAA Final Poll |
November 15, 2005 - adidas/NSCAA |
November 8, 2005 - adidas/NSCAA |
November 1, 2005 - adidas/NSCAA |
October 26, 2005 - adidas/NSCAA |
October 18, 2005 - adidas/NSCAA |
October 12, 2005 - adidas/NSCAA |
October 4, 2005 - adidas/NSCAA |
September 27, 2005 - adidas/NSCAA |
September 22, 2005 - adidas/NSCAA |
September 13, 2005 - adidas/NSCAA |
August 24, 2005 - StudentSports.com |
 |
|
National Poll for week of November 22, 2005 |
Boys |  | 1. | St. Ignatius * | Cleveland, OH |
2. | St. Benedicts Prep * | Newark, NJ |
3. | DeMatha Catholic | Hyattsville, MD |
4. | Sandia Prep * | Albuquerque, NM |
5. | Christian Brothers College * | St. Louis, MO |
6. | LaSalle Academy * | Providence, RI |
7. | Wayzata * | Plymouth, MN |
8. | Salesianium * | Wilmington, DE |
9. | St. Thomas Aquinas * | Overland Park, KS |
10. | Germantown Academy | Fort Washington, PA |
11. | Cardinal Newman # | Santa Rosa, CA |
12. | Shenendehowa * | Clifton Park, NY |
13. | Algonquin Regional * | Northborough, MA |
14. | Paul Dunbar * | Lexington, KY |
15. | Marquette University High * | Milwaukee, WI |
16. | Apex * | Apex, NC |
17. | G. Ray Bodley ^ | Fulton, NY |
18. | Ocean City * | Ocean City, NJ |
19. | Jesuit * | Portland, OR |
20. | Glenwood * | Chatham, IL |
21. | Pittsford Mendon ^ | Pittsford, NY |
22. | Chaminade College Prep | St. Louis, MO |
23. | North Central * | Indianapolis, IN |
24. | Bridgewater Raritan * | Bridgewater, NJ |
25. | Glastonbury * | Glastonbury, CT |
Receiving votes: | | Davis # | Davis, CA |
| De La Salle * | Warren, MI |
|
| |
Girls |  | 1. | Pope John Paul II * | Hendersonville, TN |
2. | LaSalle Academy * | Providence, RI |
3. | Ursuline # | Santa Rosa, CA |
4. | Gloucester Catholic * | Gloucester City, NJ |
5. | Strongsville * | Strongville, OH |
6. | Massapequa * | Massapequa, NY |
7. | Highlands * | Fort Thomas, KY |
8. | The Pingry School * | Martinsville, NJ |
9. | Pennington School * | Pennington, NJ |
10. | St. Ursula | Cincinnati, OH |
11. | Manchester West * | Manchester, NH |
12. | Bishop O'Connell | Arlington, VA |
13. | St. Pius * | Albuquerque, NM |
14. | South Side * | Rockville Centre, NY |
15. | Eden Prairie * | Eden Prairie, MN |
| Farmington * | Farmington, CT |
17. | Collierville * | Collierville, TN |
| Oregon Episcopal * | Portland, OR |
19. | North Rockland * | Theills, NY |
20. | Braintree * | Braintree, MA |
21. | Woodbury | Woodbury, MN |
22. | Pine Richland * | Gibsonia, PA |
23. | Tuscarora * | Tuscarora, MD |
24. | Tahoma * | Covington, WA |
| Walsh Jesuit | Cuyahoga Falls, OH |
Receiving votes: | | Burnt Hills Ballston Lake | Burnt Hills, NY |
| Montgomery | Santa Rosa, CA |
| Nipmuc Regional * | Upton, MA |
| Owen J. Roberts | Pottstown, PA |
|
|
|
* - Indicates State Champion ^ - Indicates State Co-Champion # - Indicates Sectional Champion
|
|
|
|
|
|
|

|
|
|
|
| |
 |
|
|
© Copyright 2004 - 2025 MVSSCA
|
|
|