|
 |
Visitors: 157,436 |
|
|
|
|
|
 |
 |
|  |
November 23, 2004 - adidas/NSCAA Final Poll |
November 16, 2004 - adidas/NSCAA |
November 9, 2004 - adidas/NSCAA |
November 2, 2004 - adidas/NSCAA |
October 26, 2004 - adidas/NSCAA |
October 19, 2004 - adidas/NSCAA |
October 12, 2004 - adidas/NSCAA |
October 5, 2004 - adidas/NSCAA |
September 28, 2004 - adidas/NSCAA |
September 21, 2004 - adidas/NSCAA |
September 14, 2004 - adidas/NSCAA |
 |
|
National Poll for week of November 23, 2004 |
Boys |  | 1. | Cardinal Newman | Santa Rosa, CA |
| Upper St. Clair | Pittsburgh, PA |
3. | Valparaiso | Valparaiso, IN |
4. | DeMatha Catholic | Hyattsville, MD |
5. | Christian Brothers | St. Louis, MO |
6. | Bloomington Jefferson | Bloomington, MN |
7. | Penfield | Penfield, NY |
8. | Liberty | Colorado Springs, CO |
9. | Downers Grove South | Downers Grove, IL |
10. | LaSalle Academy | Providence, RI |
11. | St. Benedicts Prep | Newark, NJ |
12. | Newtown | Sandy Hook, CT |
13. | St. Ignatius | Cleveland, OH |
| Woodrow Wilson | Beckley, WV |
15. | Middleton | Middleton, WI |
16. | New Hartford | New Hartford, NY |
17. | Salesianum | Wilmington, DE |
18. | Hinsdale Central | Hinsdale, IL |
| Okemos | Okemos, MI |
20. | Sandia Prep | Albuquerque, NM |
21. | Champlain Valley Union | Hinesburg, VT |
22. | Jericho | Jericho, NY |
23. | Delbarton | Morristown, NJ |
24. | St. Thomas Aquinas | Overland Park, KS |
25. | Westerville North | Westerville, OH |
Receiving votes: | | Algonquin | Northborough, MA |
| Charlotte Latin | Charlotte, NC |
| Lakeridge | Lake Oswego, OR |
| Marquette | Milwaukee, WI |
| Rockhurst | Kansas City, MO |
|
| |
Girls |  | 1. | Bishop O'Connell | Arlington, VA |
2. | Montgomery | Santa Rosa, CA |
3. | Villa Joseph Marie | Holland, PA |
4. | Manchester West | Manchester, NH |
5. | Carmel | Carmel, IN |
6. | John Carroll | Bel Air, MD |
7. | John Carroll | Bel Air, MD |
8. | Sheldon | Eugene, OR |
9. | Pingry | Martinsville, NJ |
10. | Mahtomedi | Mahtomedi, MN |
11. | South Side | Rockville Centre, NY |
12. | Sacred Heart Academy | Louisville, KY |
13. | Walsh Jesuit | Cuyahoga Falls, OH |
14. | Nashoba Regional | Bolton, MA |
15. | Bellarmine Prep | Tacoma, WA |
16. | Champlain Valley Union | Hinesburg, VT |
17. | Dublin Coffman | Dublin, OH |
18. | Alta | Sandy, UT |
19. | Huntington | Huntington, WV |
20. | Pennington | Pennington, NJ |
21. | McDonogh | Owings Mills, MD |
22. | Greece Athena | Rochester, NY |
23. | LaSalle Academy | Providence, RI |
24. | Massapequa | Massapequa, NY |
25. | St. Pius | Albuquerque, NM |
Receiving votes: | | Brick Memorial | Brick Township, NJ |
| Downington West | Downington, PA |
| Wilton | Wilton, CT |
| Woodbury | Woodbury, MN |
|
|
|
* - Indicates State Champion ^ - Indicates State Co-Champion # - Indicates Sectional Champion
|
|
|
|
|
|
|

|
|
|
|
| |
 |
|
|
© Copyright 2004 - 2025 MVSSCA
|
|
|