Single Season

    Last update was Tuesday, March 06, 2007

The top ten are posted, Red - DI, Blue - DII, Gray - DIII

A.  Least goals allowed per game

  1. 1985 Centerville Elks- 7/25 = .280
  2. 1996 Centerville Elks- 7/24 = .320
  3. 2006 Gahanna Lincoln Golden Lions - 7/20 = .350
  4. 1998 Ottawa Glandorf Titans- 9/23 = .391
  5. 1999 Wheelersburg Pirates- 8/20 = .400
  6. 2000 Wheelersburg Pirates- 8/20 = .400
  7. 1994 Perrysburg Yellow Jackets - 9/22 = .409
  8. 1988 Northmont Thunderbolts- 11/25 = .440
  9. 1999 Bluffton Pirates- 10/21 = .476
  10. 2005 Gahanna Lincoln Golden Lions- 10/21 = .476
  11. 1987 North Olmsted Eagles 12/24 = .500
    2003 Defiance Bulldogs 9/18 = .500
    1988 Catholic Central, Springfield 11/22 = .500

B.  Goals scored per game

  1. 2005 Bexley Lions - 138/23 = 6
  2. 2000 Ross Rams - 101/19 = 5.32
  3. 1984 Centerville Elks- 114/24 = 4.75
  4. 1970 Rocky River Pirates - 52/11=4.73
  5. 1994 Wheelersburg Pirates - 99/22 = 4.50
  6. 2005 Greeneview Rams - 100/23 = 4.35
  7. 2004 Greeneview Rams - 82/19 = 4.32
  8. 2001 Perrysburg Yellow Jackets - 101/24 = 4.2
  9. 2004 Poland Seminary Bulldogs 74/18 = 4.11
  10. 1995 Springboro Panthers 74/18 = 4.11
  11. 1996 Springboro Panthers 68/17 = 4.00
    1999 Springboro Panthers 68/17 = 4.00

C.  Best differential per game

  1. 1970 Rocky River Pirates - (52 Goals For vs 8 Goals Against) 44/11= 4.0
  2. 2005 Greeneview Rams - (100 vs 16) 84/23 = 3.65
  3. 1999 Wheelersburg Pirates - (70 vs 8) 69/20 = 3.45
  4. 2004 Poland Seminary Bulldogs (74 vs 14) 60/18 = 3.33
  5. 2002 Brookville Blue Devils (113 vs 12) 61/19 = 3.21
  6. 2000 Wheelersburg Pirates -63/20 = 3.15
  7. 2003 Springboro Panthers - (70 vs 13 ) 57/19? = 3.00
  8. 1999 Bluffton Pirates - 2.666
  9. 2005 Gahanna Lincoln Golden Lions- (57 vs 10) 47/21 = 2.24

D.  Undefeated season

  1. 1985 North Olmsted Eagles - 25-0-0
  2. 1988 Northmont Thunderbolts - 25-0-0
  3. 2005 Greeneview Rams - 23-0-0
  4. 2002 Madeira Mustangs - 23-0-0
  5. 1970 Rocky River Pirates - 11-0-0
  6. 2000 Hawken School Hawks - 21-0-2
  7. 1997 St. Francis De Sales Knights, Toledo - 17-1-3

Coaches Records Program History - Mens Records Single Season 4 season


OSSCA Home Records Criteria Submit Records Women's Records Men's Records

 

 

To comment about, request help for, or make suggestions for this website contact Webmaster