Single Season

last updated December 04, 2006

Only the top ten will be posted, Red - DI, Blue - DII

A.  Least goals allowed per game

  1. 1997 Medina Bees 5/23 = .22
  2. 2002 Austintown-Fitch Falcons 10/18 = .56
  3. 1999 Summit Country Day Knights 9/17 = .53
  4. 2001 Hubbard Eagles 13/20 = .65
  5. 2004 Howland Tigers 13/18 = 0.72
  6. 2002 Anthony Wayne Lady Generals 15/17 = .88

B.  Goals scored per game

  1. 2001 Wellington Jaguars 117/19 = 6.2
  2. 1996 Summit Country Day Knights 81/19 = 4.26
  3. 1997 Summit Country Day Knights 79/20 = 3.95
  4. 2003 Austintown-Fitch Falcons 77/20 = 3.85
  5. 2000 Springfield Catholic Central Irish 76/20 = 3.8
  6. 1994 Springfield Catholic Central Irish 61/17 = 3.6

C.  Best differential per game

D.  Undefeated season


Women's Coaching Records Program History Single Season 4 season


OSSCA Home Records Criteria Submit Records Women's Records Men's Records

 

 

To comment about, request help for, or make suggestions for this website contact Webmaster