|
|
 |
| Visitors: 193,016 |
|
|
|
|
|
|
 |
 |
|  |
| November 22, 2005 - adidas/NSCAA Final Poll |
| November 15, 2005 - adidas/NSCAA |
| November 8, 2005 - adidas/NSCAA |
| November 1, 2005 - adidas/NSCAA |
| October 26, 2005 - adidas/NSCAA |
| October 18, 2005 - adidas/NSCAA |
| October 12, 2005 - adidas/NSCAA |
| October 4, 2005 - adidas/NSCAA |
| September 27, 2005 - adidas/NSCAA |
| September 22, 2005 - adidas/NSCAA |
| September 13, 2005 - adidas/NSCAA |
| August 24, 2005 - StudentSports.com |
 |
|
| Regional Poll for week of November 22, 2005 |
| Boys |  | | 1. | St. Ignatius * | Cleveland, OH |
| | 2. | Paul Dunbar * | Lexington, KY |
| | 3. | North Central * | Indianapolis, IN |
| | 4. | DuPont Manual | Louisville, KY |
| | 5. | Bexley * | Columbus, OH |
| | 6. | Carmel | Carmel, IN |
| | 7. | St. Xavier | Cincinnati, OH |
| | 8. | Brecksville | Brecksville, OH |
| | 9. | Lake Central | St. John, IN |
| | 10. | Greeneview * | Jamestown, OH |
| | 11. | Memorial | Evansville, IN |
| | 12. | CVCA | Cuyahoga Falls, OH |
| | 13. | Jerome | Dublin, OH |
| | 14. | Bowling Green | Bowling Green, KY |
| | 15. | Bay | Bay Village, OH |
|
|
| |
| Girls |  | | 1. | Strongsville * | Strongsville, OH |
| | 2. | St. Ursula | Cincinnati, OH |
| | 3. | Eden Prairie * | Eden Prairie, MN |
| | 4. | Woodbury | Woodbury, MN |
| | 5. | Walsh Jesuit | Cuyahoga Falls, OH |
| | 6. | Dwenger * | Fort Wayne, IN |
| | 7. | Mahtomedi * | Mahtomedi, MN |
| | 8. | Badin * | Hamilton, OH |
| | 9. | Zionsville | Zionsville, IN |
| | 10. | Chippewa | Doylestown, OH |
|
|
|
|
* - Indicates State Champion ^ - Indicates State Co-Champion # - Indicates Sectional Champion
|
|
|
|
|
|
|

|
|
|
|
| | |
 |
|
|
© Copyright 2004 - 2026 MVSSCA
|
|
|