State Tournament Results
Boys
Girls
| Year | Div. | Champion | Runner-Up | ||||
| 2006 | I | Stow-Monroe Falls 1 (SO) 21-0-2 | Fairfield 0 20-1-2 | ||||
| II | Cuyahoga Falls Walsh Jesuit 2 21-2-0, Coach: John Kissner | Kettering Alter 0 18-3-1, Coach: Bob Ellis | |||||
| III | Worthington Christian 1 (SO) 20-1-1 | Wickcliffe 0 18-5-1 | |||||
| 2005 |
|
Cleveland St. Ignatius
3 23-0-0, Coach: Michael McLaughlin | Cincinnati St. Xavier 1 18-3-1, Coach: Henry Ahrens | ||||
|
Columbus Bexley
2 (SO) 19-1-3, Coach: Jim Daugherty | Bay Village Bay 1 Coach: Robert Dougherty | |||||
|
Jamestown Greeneview
1 (SO) 23-0-0, Coach: Bob Eakins | Youngstown Cardinal Mooney 0 18-4-1, Coach: Lenny Krispinsky | |||||
| 2004 | I |
Cleveland St. Ignatius
1 19-2-2, Coach: Michael McLaughlin | Westerville North 0 17-2-4, Coach: Andrew Arthurs | ||||
| II |
Pataskala Watkins Memorial
1 (OT) 21-2-1, Coach: Dieter Thellman | Youngstown Cardinal Mooney 0 20-2-1, Coach: Len Krispinsky | |||||
| III |
Cuyahoga Valley Christian Academy
1 19-2-1, Coach: Jason Spodnik | Cincinnati Hills Christian Academy 0 13-8-2, Coach: George Stinson | |||||
| 2003 | I |
Westerville North
1 18-1-4, Coach: Andrew Arthurs | Toledo St. Francis 0 20-1-2, Coach: John Orozco | ||||
| II |
Columbus Bexley
4 22-1-0, Coach: Jon Leach | Chagrin Falls 0 15-7-1, Coach: Mario Gerhardt | |||||
| III |
Cincinnati Madeira
3 21-0-2, Coach: Jon Unger | Gates Mills Hawken 1 20-2-1, Coach: Dani Giulvezan | |||||
| 2002 | I |
Hudson
4 20-0-2, Coach: Michael Payne | Worthington Thomas Worthington 1 19-1-3, Coach: Willy Merrick | ||||
| II |
Youngstown Cardinal Mooney
2 (OT) 21-2-0, Coach: Len Krispinsky | Columbus St. Francis DeSales 1 15-3-5, Coach: Jason Ricci | |||||
| III |
Cincinnati Madeira
1 (SO) 23-0-0, Coach: Jon Unger | Cuyahoga Valley Christian Academy 0 17-4-2, Coach: Jason Spodnik | |||||
| 2001 | I |
Worthington Thomas Worthington
2 (SO) 19-1-2, Coach: Willy Merrick | Perrysburg 1 18-2-3, Coach: Pete Raffa | ||||
| II |
Cincinnati Turpin
2 21-0-1, Coach: John Basalyga | Cuyahoga Falls Walsh Jesuit 1 16-3-2, Coach: John Kissner | |||||
| III |
Springfield Central Catholic
3 19-2-1, Coach: Shane Latham | Gates Mills Hawken 2 13-6-3, Coach: Patrick Sweeney | |||||
| 2000 | I | Worthington Kilbourne 2 18-4-1, Coach: Jeff Vincent | North Olmstead 0 19-3-1, Coach: Chris Marsh | ||||
| II | Cincinnati Turpin 4 19-2-2, Coach: John Basalyga | Cuyahoga Falls Walsh Jesuit 0 16-5-1, Coach: John Kissner | |||||
| III | Gates Mills Hawken 3 21-0-2, Coach: Tom Turner | Worthington Christian 0 17-3-2, Coach: Chuck Grant | |||||
| 1999 | I | North Olmstead 2 (SO) 17-2-4, Coach: Christian Marsh | Westerville North 1 18-2-3, Coach: Andrew Arthurs | ||||
| II | Cincinnati Summit Country Day 1 19-2-2, Coach: Charlie Cooke | Gates Mills Hawken 0 19-2-3, Coach: Tom Turner | |||||
| 1998 | I | Thomas Worthington 3 21-0-2, Coach: Ian Hamilton | Hudson 0 21-3-0, Coach: Tim Patterson | ||||
| II | Kettering Archbishop Alter 3 17-4-2, Coach: Bob Ellis | Canal Fulton Northwest 0 21-1-2, Coach: Joe Garisto | |||||
| 1997 | I | Strongsville 2 18-2-3, Coach: Tobey Cook | Westerville North 1 20-2-1, Coach: Andrew Arthurs | ||||
| II | Columbus DeSales 3 19-5-0, Coach: Sully Hilton | Gates Mills Hawken 1 20-2-1, Coach: Tom Turner | |||||
| 1996 | I | North Olmstead 2 18-1-4, Coach: Christian Marsh | Centerville 1 20-1-1, Coach: Brian Stevens | ||||
| II | Kettering Archbishop Alter 2 16-4-3, Coach: Bob Ellis | Gates Mills Hawken 0 20-3-2, Coach: Tom Turner | |||||
| 1995 | I | Westerville North 2 20-3-0, Coach: Andrew Arthurs | Findlay 1 19-5-0, Coach: Albert Laux | ||||
| II | Gahanna Columbus Academy 3 19-4-0, Coach: Kyle Tong | Richfield Revere 2 16-5-2, Coach: John Johnson | |||||
| 1994 | I | Mentor 3 17-1-5, Coach: Tom Mackar | Centerville 1 15-6-2, Coach: Brian Stevens | ||||
| II | Coply 2 14-5-4, Coach: Douglas Boerma | Kettering Archbishop Alter 1 15-6-2, Coach: Bob Ellis | |||||
| 1993 | I |
Brecksville-Broadview Heights
3 22-0-0, Coach: Tony Niccoli |
Huber Heights Wayne
0 18-3-1, Coach: Dennis Snider | ||||
| II |
Bay Village Bay
2 20-1-0, Coach: Sam Massad |
Kettering Archbishop Alter
1 19-1-3, Coach: Bob Ellis | |||||
| 1992 | I |
Brecksville-Broadview Heights
1 17-1-4, Coach: Tony Niccoli | Westerville South 0 19-2-2, Coach: Steve Serr | ||||
| II |
Columbus St. Francis DeSales
3 21-0-2, Coach: Rob Lehman | Huntington Valley University 1 16-3-4, Coach: Gary Bingham | |||||
| 1991 | I | Thomas Worthington 3 21-1-1, Coach: Ian Hamilton | Cuyahoga Falls Walsh Jesuit 0 16-1-5, Coach: John Kissner | ||||
| II | Bay Village Bay 2 (SO) 20-1-2, Coach: Sam Massad | Columbus St. Charles 1 17-3-3, Coach: Angelo Catenacci | |||||
| 1990 | I | Cuyahoga Falls Walsh Jesuit 1 (SO) 23-1-1, Coach: John Kissner | Beavercreek 0 17-3-4, Coach: John Guilliano | ||||
| II | St. Bernard Roger Bacon 1 18-3-4, Coach: Dick Arzman | Columbus St. Francis DeSales 0 18-3-4, Coach: Rob Lehman | |||||
| 1989 | I | Westerville South 4 23-1-1, Coach: Steve Serr | North Olmstead 2 23-2-0, Coach: Tom Hatfield | ||||
| II | St. Bernard Roger Bacon 4 21-1-3, Coach: Dick Arzman | Canfield 0 21-2-2, Coach: Lee Fry | |||||
| 1988 | AAA | Clayton Northmont 4 25-0-0, Coach: George Demetriades | North Olmstead 0 19-2-4, Coach: Tom Hatfield | ||||
| A-AA | Kettering Archbishop Alter 2 (SO) 17-3-4, Coach: Roy Bohaboy | Columbus St. Charles 1 21-1-3, Coach: Ed Geraghy | |||||
| 1987 | AAA | Kettering Archbishop Alter 2 21-3-2, Coach: Roy Bohaboy | Cuyahoga Falls Walsh Jesuit 1 16-4-5, Coach: John Kissner | ||||
| A-AA | Chagrin Falls Kenston 2 (2 OT) 16-4-5, Coach: Marty Dworak | Cincinnati Indian Hill 1 16-6-3, Coach: James Vockell | |||||
| 1986 | AAA | Cincinnati Turpin 3 23-1-1, Coach: John Basalyga | Cuyahoga Falls Walsh Jesuit 2 22-3-1, Coach: John Kissner | ||||
| A-AA | Columbus St. Francis DeSales 2 18-6-1, Coach: Steve Rand | Cincinnati Indian Hill 0 18-5-1, Coach: James Vockell | |||||
| 1985 | AAA | North Olmstead 3 25-0-0, Coach: Tom Hatfield | Centerville 1 24-1-0, Coach: Gary Avedikian | ||||
| A-AA | Columbus St. Charles 3 21-2-1, Coach: Glen Morton | Springfield Greenon 1 14-7-4, Coach: Gene Pitstick | |||||
| 1984 | AAA | Centerville 2 (OT) 20-2-3, Coach: Gary Avedikian | North Olmstead 1 20-1-3, Coach: Tom Hatfield | ||||
| A-AA | Cincinnati McNicholas 2 19-3-1, Coach: Steve Teetor | Copley 1 18-4-2, Coach: George Jalics | |||||
| 1983 | AAA | Cincinnati St. Xavier 2 21-1-1, Coach: Dick Murphy | North Royalton 0 18-4-1, Coach: Jim Tyma | ||||
| A-AA | Columbus St. Charles 2 21-1-0, Coach: Ron Wigg | Cincinnati Finneytown 0 11-9-3, Coach: Alan Robertson | |||||
| 1982 | AAA | Cuyahoga Falls Walsh Jesuit 1 (SO) 16-2-3, Coach: John Kissner | Centerville 0 21-1-1, Coach: Gary Avedikian | ||||
| A-AA | Dayton Chaminade Julienne 2 14-6-3, Coach: Pete Hayes | Akron SVSM 0 12-7-1, Coach: Bill Bamboa | |||||
| 1981 | AAA | Brecksville-Broadview Heights 1 19-2-0, Coach: Tony Niccoli | Centerville 0 20-3-1, Coach: Gary Avedikian | ||||
| A-AA | Cincinnati Finneytown 0 16-3-2, Coach: Alan Robertson | Columbus St. Charles 0 15-3-4, Coach: John Bluem | |||||
| 1980 | Dayton Carroll 2 (2 OT) 15-5-1, Coach: Mike Donohue | Cincinnati Oak Hills 1 16-4-2, Coach: Chuck Ausman | |||||
| 1979 | North Royalton 3 21-0-0, Coach: James Castanien | Findlay 0 22-1-0, Coach: Albert Laux | |||||
| 1978 | Clayton Northmont 2 12-1-1, Coach: George Demetriades | Cincinnati Anderson 0 14-2-5, Coach: Glen Morton | |||||
| 1977 | North Olmstead 2 19-1-1, Coach: Tom Hatfield | St. Bernard Roger Bacon 0 15-3-2, Coach: Jim Williamson | |||||
| 1976 | Cincinnati Finneytown 2 14-4-1, Coach: Bob Muro | Brecksville-Broadview Heights 0 20-1-0, Coach: Tony Niccoli | |||||
Girls
| Year | Div. | Champion | Runner-Up | ||||
| 2006 | I | Cuyahoga Falls Walsh Jesuit 2 23-0-0, Coach: Dino McIntyre | Dublin Coffman 1 16-4-2, Coach: Michael Walker | ||||
| II | Parma Heights Holy Name 1 (SO) 18-2-2 | Hamilton Badin 0 15-3-4, Coach: Keith Harring | |||||
| 2005 |
|
Strongsville
1 17-1-5, Coach: Jon Felton | Cincinnati St. Ursula 0 20-2-2, Coach: Danielle Newman | ||||
|
Hamilton Badin
2 (OT) 18-3-2, Coach: Keith Harring | Doyletown Chippewa 1 21-1-1, Coach: Ruth Coney | |||||
| 2004 | I |
Cuyahoga Falls Walsh Jesuit
2 19-1-2, Coach: Dino McIntyre | Dublin Coffman 1 21-2-1, Coach: Michael Walker | ||||
| II |
Shaker Heights Hathaway Brown
2 (OT) 19-2-2, Coach: Dennis Weyn | Cincinnati Indian Hill 1 16-5-1, Coach: Amy Dunlap | |||||
| 2003 | I |
Dublin Coffman
1 23-0-1, Coach: Michael Walker | Strongsville 0 21-1-1, Coach: Jon Felton | ||||
| II |
Bay Village Bay
5 19-4-0, Coach: Beth Gavin | Cincinnati Indian Hill 1 16-4-1, Coach: Amy Dunlap | |||||
| 2002 | I | Strongsville 3 18-3-2, Coach: Jon Felton | Cincinnati St. Ursula 1 13-5-5, Coach: Danielle Newman | ||||
| II | Bay Village Bay 3 19-2-2, Coach: Gale Fisk | Cincinnati Wyoming 0 16-4-2, Coach: Kellie Siler | |||||
| 2001 | I | Dublin Coffman 2 21-1-0, Coach: Michael Walker | Hudson 0 14-4-3, Coach: Bob Dean | ||||
| II | Cuyahoga Falls Walsh Jesuit 5 20-1-1, Coach: Dino McIntyre | Kettering Archbishop Alter 4 14-6-2, Coach: Jason Balogh | |||||
| 2000 | I | Hudson 2 20-1-2, Coach: Bob Dean | Cincinnati Mother of Mercy 1 16-4-3, Coach: Mike Roth | ||||
| II | Cuyahoga Falls Walsh Jesuit 4 21-0-1, Coach: Dino McIntyre | Hamilton Badin 1 12-6-4, Coach: Katy Brennan | |||||
| 1999 | I | Lakota West 3 (SO) 18-2-3, Coach: Tara Schafer | Hudson 2 16-4-3, Coach: Bob Dean | ||||
| II | Bay Village Bay 2 (OT) 20-2-1, Coach: Gale Fisk | Columbus Bexley 1 19-2-2, Coach: Scott Dempsey | |||||
| 1998 | I | Strongsville 1 17-2-4, Coach: Jon Felton | Fairfield 0 16-5-2, Coach: Mark Wineberg | ||||
| II | Columbus St. Francis DeSales 3 (SO) 18-2-2, Coach: Erik Ekis | Kettering Archbishop Alter 2 21-2-0, Coach: Roy Leatherbury | |||||
| 1997 | I | Medina 3 19-2-2, Coach: Scott Simpson | Columbus Thomas Worthington 1 18-4-1, Coach: Mark Phillips | ||||
| II | Columbus St. Francis DeSales 2 23-0-0, Coach: Erik Ekis | Hamilton Badin 0 18-2-3, Coach: Craig Monohan | |||||
| 1996 | I | Cincinnati Turpin 2 17-2-5, Coach: Dave Lawson | Medina 0 18-5-0, Coach: Scott Simpson | ||||
| II | Chagrin Falls 1 21-1-2, Coach: Pam Malone | Hamilton Badin 0 15-3-3, Coach: Craig Manahan | |||||
| 1995 | I | Westerville South 3 20-1-2, Coach: Bobby Weimer | Hudson 1 19-4-0, Coach: Bob Dean | ||||
| II | Columbus St. Francis DeSales 1 20-1-2, Coach: Molly Barrett/Bob McGee | Hamilton Badin 0 16-6-1, Coach: Craig Monohan | |||||
| 1994 | Westerville South 2 20-1-2, Coach: Bobby Weimer | Centerville 1 21-1-2, Coach: Don Skelton | |||||
| 1993 |
Cincinnati St. Ursula
4 21-1-2, Coach: Bob Sheehan |
Westerville North
1 19-3-1, Coach: Tim Lawrence | |||||
| 1992 |
Westerville North
3 21-0-3, Coach: Tim Lawrence | Centerville 2 16-5-2, Coach: Don Skelton | |||||
| 1991 | Cincinnati St. Ursula 3 21-1-2, Coach: Bob Sheehan | Westerville North 0 23-1-0, Coach: Tim Lawrence | |||||
| 1990 | Westerville North 1 21-1-2, Coach: Tim Lawrence | Centerville 0 22-2-1, Coach: Don Skelton | |||||
| 1989 | Clayton Northmont 4 19-4-1, Coach: Bill Krintzline | West Carrollton 1 23-2-0, Coach: Wayne Novick | |||||
| 1988 | Clayton Northmont 2 20-4-1, Coach: Bill Krintzline | Cincinnati Anderson 1 19-4-1, Coach: Jim Henke | |||||
| 1987 | Clayton Northmont 2 23-0-1, Coach: Bill Krintzline | North Olmstead 1 23-3-2, Coach: David Reser | |||||
| 1986 | Cincinnati Turpin 2 18-2-2, Coach: David Lawson | Centerville 1 22-1-1, Coach: Don Skelton | |||||
| 1985 | Clayton Northmont 3 24-0-0, Coach: Bill Krintzline | Cincinnati Turpin 1 15-4-1, Coach: David Lawson | |||||


