Boys Week3

As reported 9/14/2003

Division I

1. St. Ignatius        5-0-1 59
2. Toledo St. Francis 7-0-0 51
3. Hudson        5-1-0 41
4. Lakota West        4-0-2 35
    Strongsville        4-1-1 35
6. Dublin Scioto        3-0-1 32
7. Centerville        4-2-0 28
8. Westerville North        3-1-1 20
9. Massillon Jackson 6-0-0 12
10. Wadsworth        6-0-1 6

Division II

1. Mooney              7-0-0 94
2. Revere              7-1-0 92
3. Alter              4-0-1 69
4. Parma Padua 5-0-1 61
5. Bishop Watterson 4-0-1 54
6. Badin        6-0-0 42
7. Carroll              5-1-1 33
8. Dresden Tri-Valley 5-0-0 32
9. Maumee              6-1-0 25
10. Watkins Memorial 7-0-0 17

Division III

1. CVCA              6-0-0 90
2. Worthington Christian 5-0-0 79
3. Madeira              5-0-0 76
4. Hawken              4-0-0 76
5. Champion        7-0-0 50
6. Kalida              5-0-2 43
7. Lorain Catholic        6-0-1 23
8. Columbus Academy 5-0-0 20
9. Alexander        6-1-0 18
10. Jamestown Greeneview 4-0-1 7

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster