Division I
1. Cincinnati St.
Ursula 8-0-1 76
2. Strongsville 10-0-1 72
3. Dublin Coffman 8-0-1 66
4. Walsh Jesuit 8-0-1 55
5. Hudson 8-1-1 44
Beavercreek 9-0-0 44
7. Westerville North 8-1-1 33
8. Lakota West 6-1-0 17
9. Columbus St. Francis 8-1-1 15
10. Westlake 7-1-1 13 |
Division II
1. Bay Village Bay
71 6-2-0
2. Wyoming 69 5-1-2
3. Bexley 54 8-2-0
4. Middletown Fenwick 44 7-0-3
5. Poland Seminary 33 6-1-2
6. Hamilton Badin 25 4-3-1
7. StVin/StMarys 22 7-3-0
8. Riverview 17 8-3-0
9. Circleville 15 8-1-1
10. Elida 14 7-0-2 |