Division I
1. Toledo. St.
Francis de Sales 12-0-0 59
2. Strongsville 8-1-1 55
3. Westerville North 6-1-3 46
4. Lakota West 7-0-3 33
St. Ignatius 8-1-2 33
6. Hudson 8-2-0 32
7. Dublin Scioto 7-0-3 26
8. Jackson 11-0-0 15
9. Wadsworth 11-0-1 11
10. Perrysburg 8-1-2 7 |
Division II
1. Youngstown
Mooney 11-0-1 89
2. Richfield Revere 10-1-2 79
3. Dayton Carroll 9-1-1 54
4. Dresden Tri-Valley 11-0-1 53
5. Parma Padua 7-0-3 52
6. Bexley 10-1-0 38
7. Hamilton Badin 7-1-1 35
8. Lexington 10-1-1 34
9. Kettering Alter 7-1-2 24
10. Defiance 9-0-1 22 |
Division III
1. CVCA
8-0-2 94
2. Cincinnati Madeira 8-0-2 84
3. Worthington Christian 8-0-2 74
4. Gates Mills Hawken 10-0-1 71
5. Yellow Springs 11-0-0 60
6. Warren Champion 11-1-0 41
7. Kalida 7-1-2 37
8. Olentangy Liberty 6-1-3 26
9. Lorain Catholic 9-0-1 20
10. Fort Jennings 10-0-1 14 |