Division I
1. Cin. St.
Ursula 6-0-0 80
2. Strongsville 8-0-0 78
3. Dublin Coffman 6-0-0 70
4. Walsh Jesuit 7-0-0 68
5. Hudson 6-1-1 49
6. Beavercreek 7-0-0 36
7. Columbus DeSales 5-0-1 36
8. Mentor 5-0-1 28
9. Westerville North 5-1-1 19
10. Lakota West 5-1-0 14 |
Division II
1.
Wyoming 4-1-1 78
2. Bay Village Bay 4-2-0 74
3. Bexley 6-1-0 61
4. Middletown Fenwick 6-0-2 52
5. New Albany 5-1-1 45
6. Poland Seminary 6-0-2 44
7. Akron St. Vincent/ St. Mary 4-2-1 31
8. Enon Greenon 5-1-1 19
9. Elida 5-0-2 18
10. Riverview 6-2-0 15 |