Boys Week1

As reported 9/9/2002

Division I

1. Hudson 4-0-0 86

2. Thomas Worthington 3-0-1 76

3. Mentor 4-0-0 64

4. Westerville North 3-0-1 53

5. Perrysburg 2-0-0 44

6. Medina 4-0-0 36

7. Strongsville 2-1-0 33

8. Lakota West 2-0-1 30

9. Dayton Carroll 4-0-0 28

10. Green 4-0-0 9

Lakota East 3-0-0 9

Division II

1. Cincinnati Turpin 3-0-1 75

2. Walsh Jesuit 4-0-0 69

3. Kettering Alter 1-1-0 58

4. Bay Village Bay 3-1-0 50

5. Columbus DeSales 2-0-3 31

6. Wyoming 4-0-0 30

7. Lexington 3-0-0 26

8. Richfield Revere 4-1-0 25

9. Columbus Bexley 3-0-1 24

10. Elida 2-0-1 17

Division III

1. Summit Country Day 3-0-1 86

2. CVCA 4-1-0 72

3. Springfield Catholic Central 2-0-0 70

4. Cincinnati Madeira 5-0-0 66

5. Warren Champion 3-0-0 65

6. Worthington Christian 3-1-0 57

7. Chagrin Falls 2-2-1 33

8. Lorain Catholic 3-0-0 19

8. Maumee Valley Country Day 4-0-0 19

10. Unioto 5-0-0 18

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster