Boys Week5

As reported 10/6/2002

Division I

1. Mentor 13-0-0 77

2. Hudson 12-0-1 70

3. Thomas Worthington 11-0-3 65

4. Dayton Carroll 13-0-0 52

5. Lakota West 10-0-2 48

6. Strongsville 8-2-3 34

7. Toledo St. Francis 8-1-5 25

8. Green 11-1-2 24

9. Dublin Scioto 10-1-2 16

10. Cincinnati St. Xavier 8-0-3 10

Division II

1. Revere 11-1-1 87

2. Cincinnati Turpin 8-2-3 68

3. Kettering Alter 7-2-3 64

4. Wyoming 11-1-1 55

5. Walsh Jesuit 6-1-4 51

6. Lexington 11-1-1 43

7. Columbus DeSales 7-2-4 26

8. Tri-Valley 11-1-1 25

9. Athens 11-1-0 22

10. Lima Shawnee 11-2-1 21

Division III

1. Cincinnati Madeira 13-0-0 95

2. Springfield Catholic Central 11-1-0 91

3. CVCA 9-2-2 68

4. Cin. Summit Country Day 10-1-1 60

5. Chagrin Falls 10-1-2 58

6. Worthington Christian 8-4-0 38

7. Warren Champion 11-2-0 36

8. Unioto 12-0-0 27

9. Maumee Valley Country Day 10-1-0 21

    Mansfield Christian 9-4-1 21

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster