As reported 9/16/2002
1. Dublin Coffman 5-0-0 100
2. Walsh Jesuit 6-0-0 85
3. Columbus DeSales 6-0-0 81
4. Lakota West 6-0-1 70
5. Brecksville 7-1-0 58
6. Xenia 4-0-2 47
7. Hudson 4-1-3 33
8. Medina 4-1-2 21
9. Westlake 5-0-0 12
10. Beavercreek 4-0-1 9
1. Bay Village Bay 3-0-2 90
2. Oakwood 4-0-2 87
3. Bexley 4-1-1 69
4. Kettering Alter 2-1-2 64
5. Hubbard 6-1-0 60
6. Hamilton Badin 3-3-0 58
7. Cincinnati Country Day 4-1-0 40
8. New Albany 4-0-1 13
9. Ottawa-Glandorf 5-1-1 12
Swanton 5-1-0 12
To comment about, request help for, or make suggestions for this website contact Webmaster