Girls Week5

As reported 10/6/2002

Division I

1. Walsh Jesuit 13-0-1 87

2. Lakota West 12-0-1 84

3. Dublin Coffman 11-2-2 61

4. Beavercreek 11-0-1 57

5. Columbus DeSales 9-2-3 45

6. Cincinnati McCauley 11-1-0 40

    Mentor 10-2-1 40

8. Hudson 7-1-6 22

9. Massillon Jackson 7-1-6 20

10. Brecksville 10-3-0 15

Division II

1. Bay Village Bay 7-1-2 90

2. Bexley 10-1-1 80

3. Cincinnati Country Day 10-2-0 63

4. Hubbard 11-2-0 56

5. Middletown Fenwick 11-1-1 55

6. Ottawa-Glandorf 12-1-1 46

7. Tippacanoe Tipp City 10-1-2 21

8. Cincinnati Roger Bacon 7-5-1 19

9. New Albany 9-1-3 17

10. Eastern Brown 13-0-0 15

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster