Boys Week6

As reported 10/13/2002

Division I

1. Mentor 15-0-1 75

2. Hudson 14-0-2 71

3. Thomas Worthington 13-0-3 66

4. Dayton Carroll 15-0-1 49

5. Lakota West 11-0-3 45

6. Toledo St. Francis 9-1-5 34

7. Green 12-1-3 28

8. Dublin Scioto 12-1-3 20

9. Cleveland St. Ignatius 8-4-3 15

10. Strongsville 9-3-3 10

Division II

1. Richfield Revere 12-2-2 76

2. Wyoming 14-1-0 73

3. Cincinnati Turpin 10-3-3 70

4. Walsh Jesuit 8-1-5 42

5. Dresden Tri-Valley 13-1-1 38

6. Kettering Alter 7-2-6 36

7. Lima Shawnee 13-2-1 28

8. Athens 13-1-1 24

9. Cardinal Mooney 14-2-0 22

10. Columbus DeSales 8-3-4 17

      Granville 11-1-2 17

Division III

1. Cincinnati Madeira 14-0-0 85

2. Springfield Catholic Central 13-1-0 81

3. Chagrin Falls 10-1-2 59

4. CVCA 11-3-2 52

5. Worthington Christian 11-4-0 40

6. Mansfield Christian 10-4-1 35

7. Cin. Summit Country Day 11-2-2 34

8. Warren Champion 12-3-0 31

9. Unioto 14-0-1 27

10. Maumee Valley Country Day 14-0-1 22

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster