Girls Week6

As reported 10/13/2002

Division I

1. Walsh Jesuit 14-0-2 86

2. Lakota West 14-1-1 81

3. Dublin Coffman 11-2-2 66

4. Beavercreek 15-0-1 65

5. Strongsville 9-3-2 52

6. Hudson 9-1-6 42

7. Cincinnati McCauley 12-2-1 24

8. Upper Arlington 12-3-0 23

9. Mentor 12-2-2 19

10. Columbus DeSales 10-2-3 15

Division II

1. Bexley 12-1-1 86

2. Bay Village Bay 12-2-2 84

3. Hubbard 13-2-0 60

4. Ottawa-Glandorf 14-1-1 50

    Tippacanoe Tipp City 12-1-2 50

6. Cincinnati Country Day 10-3-0 28

7. Cincinnati Roger Bacon 8-6-1 27

8. Enon Greenon 12-1-3 26

9. New Albany 10-1-3 25

10. Elida 13-1-2 17

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster