Boys Week7

As reported 10/20/2002

Division I

1. Mentor 16-0-1 64

    Hudson 15-0-2 64

3. Thomas Worthington 13-0-3 60

4. Lakota West 12-0-4 43

5. Carroll 15-0-1 41

6. Dublin Scioto 12-1-3 28

7. Green 12-1-3 19

8. Toledo St. Francis 9-1-5 17

9. Lakota East 11-2-2 15

    Strongsville 11-3-3 1

Division II

1. Wyoming 14-2-0 67

2. Cincinnati Turpin 10-3-3 65

3. Walsh Jesuit 8-1-5 59

4. Tri-Valley 16-1-1 51

5. Lima Shawnee 14-2-1 38

6. Cardinal Mooney 15-2-0 36

7. Athens 16-1-1 31

8. Kettering Alter 8-2-7 27

9. Columbus DeSales 10-3-4 23

10. Granville 14-1-2 15

West Geauga 14-3-0 15

Division III

1. Cincinnati Madeira 15-0-0 85

2. Springfield Catholic Cent. 14-1-0 81

3. Chagrin Falls 12-2-2 65

4. CVCA 11-3-2 52

5. Mansfield Christian 12-4-2 40

6. Unioto 16-0-1 38

7. Worthington Christian 11-4-1 36

8. Warren Champion 12-3-0 31

9. Cin. Summit Country Day 12-3-2 29

10. Maumee Valley Country Day 14-2-0 19

OSSCA Home Up Boys Week1 Girls Week1 Boys Week2 Girls Week2 Boys Week3 Girls Week3 Boys Week4 Girls Week4 Boys Week5 Girls Week5 Boys Week6 Girls Week6 Boys Week7 Girls Week7

 

To comment about, request help for, or make suggestions for this website contact Webmaster